Dr Hans Wagemaker (Chair)
Prof Jan-Eric Gustafsson
Prof Larry Hedges
Dr Marc Joncas
Dr Michael Martin
Dr Ina Mullis
Mr Heiko Sibberns
Dr Norman Verhelst
Prof David Robitaille (Chair)
Mr Robert Garden
Prof Svein Lie
Dr Tom Loveless
Prof Anu Toots
IEA Committees
The international committees of IEA bring together long-standing member representatives and experts in educational assessment. They serve in a variety of capacities at the level of association policy, study implementation, and reporting.
The IEA committees include the Standing Committee, Technical Executive Group (TEG), and Publications and Editorial Committee (PEC). TEG is consulted on all technical aspects of study implementation, from survey design and instrument construction, to sampling and statistical analysis. The work of the committee involves close cooperation with the international study coordinators and other study officers. PEC provides expert review and guidance to ensure the high quality of IEA publications. Members of PEC have considerable experience with educational assessment and IEA studies, and are involved at all stages of the publication process, from content outline to distribution.
IEA Standing Committee
The Standing Committee consists of the IEA Chair and six General Assembly representatives (elected for a three-year term). The committee serves as a board of directors for both IEA and the IEA Secretariat.
The Standing Committee meets twice a year under the direction of the IEA Chair to review IEA policy and project developments. Between General Assembly meetings, the committee serves as the IEA decision-making authority, and works with the IEA Chair and Executive Director to implement General Assembly resolutions. The Standing Committee is also responsible for recommending committee members and new studies to the General Assembly.
Members of the Standing Committee
Ms Anne-Berit Kavli
IEA Chair
| ADDRESS: | Norwegian Directorate for Education and Training Schweigaards Gate 15B PO Box 9359 Grønland 0135 Oslo Norway |
| TELEPHONE: | +47 23 30 12 17 |
| FAX: | +47 23 30 12 90 |
| E-MAIL: | anne.berit.kavli(at)utdanningsdirektoratet.no |
Mr Sándor Brassói
| ADDRESS: | Ministry of Human Resources Department of Educational Development Szalay u. 10–14 1055 Budapest Hungary |
| TELEPHONE: | +36 1 795 4448 |
| FAX: | +36 1 795 0278 |
| E-MAIL: | sandor.brassoi(at)emmi.gov.hu |
Dr Jack Buckley
| ADDRESS: | U.S. Department of Education National Center for Education Statistics (NCES) 1990 K Street, NW Room 9045 Washington, DC 20006 United States of America |
| TELEPHONE: | +1 202 219 7001 |
| FAX: | +1 202 502 7455 |
| E-MAIL: | jack.buckley(at)ed.gov |
Dr Rita Dukynaitė
| ADDRESS: | Ministry of Education and Science Strategy Development and Analysis Division A. Volano str. 2/7 01516 Vilnius Lithuania |
| TELEPHONE: | +370 5 219 1123 |
| FAX: | +370 5 261 2077 |
| E-MAIL: | rita.dukynaite(at)smm.lt |
Dr Mark Német
| ADDRESS: | Bundesministerium für Unterricht, Kunst und Kultur (BMUKK) Dept. IT/1a Minoritenplatz 5 1014 Wien Austria |
| TELEPHONE: | +43 1 531 20 5902 |
| FAX: | +43 1 531 20 81 5902 |
| E-MAIL: | mark.nemet(at)bmukk.gv.at |
Dr Margarita Peña
| ADDRESS: | Instituto Colombiano para la Evaluación de la Educación (ICFES) Calle 17 No. 3-40 Bogotá, D.C. Colombia |
| TELEPHONE: | +57 1 338 7375 |
| FAX: | +57 1 283 6778 |
| E-MAIL: | mpena(at)icfes.gov.co |
Dr Chew Leng Poon
| ADDRESS: | Ministry of Education Planning Division, Research and Evaluation Section 285 Ghim Moh Road Block B, Level 1 Singapore 279622 Singapore |
| TELEPHONE: | +65 6597 6593 |
| FAX: | +65 6776 2976 |
| E-MAIL: | poon_chew_leng(at)moe.gov.sg |

