Search publications
IERI publishes an annual monograph on specialized topics in large-scale assessment.

To order, contact us.
PIRLS 2011, TIMSS 2011, and TEDS-M reports can also be purchased from wbv.
Publication List
201 TO 226 OF 226 RESULTS
AUTHOR ![]() | PUBLICATION | YEAR | PUBLISHER |
|---|---|---|---|
| S. Takala, A. Vähäpassi | On the Specification of the Domain of Writing. Reports from the Institute for Educational Research, 333 | 1983 | Jyväskylä, Finland: University of Jyväskylä |
| M.T. Tatto, J. Schwille, S.L. Senk, L. Ingvarson, R. Peck, G. Rowley | Teacher Education and Development Study in Mathematics (TEDS-M). Policy, practice, and readiness to teach primary and secondary mathematics: Conceptual framework DOWNLOAD PDF | 2008 | Amsterdam: IEA |
| M.T. Tatto, J. Schwille, S.L. Senk, L. Ingvarson, G. Rowley, R. Peck, K. Bankov, M. Rodriguez, M. Reckase | Policy, Practice, and Readiness to Teach Primary and Secondary Mathematics in 17 Countries. Findings from the IEA Teacher Education and Development Study in Mathematics (TEDS-M) DOWNLOAD PDFPURCHASE AT WBV | 2012 | Amsterdam: IEA |
| R.L. Thorndike | Reading Comprehension Education in Fifteen Countries. An empirical study | 1973 | Stockholm: Almqvist & Wiksell |
| J. Torney-Purta, R. Lehmann, H. Oswald, W. Schulz | Citizenship and Education in Twenty-Eight Countries. Civic knowledge and engagement at age fourteen DOWNLOAD PDF | 2001 | Amsterdam: IEA |
| J. Torney-Purta, J. Schwille, J.-A. Amadeo (Eds.) | Civic Education Across Countries. Twenty-four national case studies from the IEA Civic Education Project DOWNLOAD PDF | 1999 | Amsterdam: IEA |
| J.V. Torney, A.N. Oppenheim, R.F. Farnen | Civic Education in Ten Countries. An empirical study | 1975 | Stockholm: Almqvist & Wiksell |
| K.J. Travers, I. Westbury | Supplement to the IEA Study of Mathematics I. Analysis of mathematics curricula DOWNLOAD PDF | 1989 | Urbana, IL: University of Illinois |
| K.J. Travers, I. Westbury | The IEA Study of Mathematics I. Analysis of mathematics curricula | 1989 | Oxford: Pergamon Press |
| M. von Davier, D. Hastedt (Eds.) | IERI Monograph Series. Issues and methodologies in large-scale assessments (Vol. 1) DOWNLOAD PDF | 2008 | Hamburg: IERI |
| M. von Davier, D. Hastedt (Eds.) | IERI Monograph Series. Issues and methodologies in large-scale assessments (Vol. 2) DOWNLOAD PDF | 2009 | Hamburg: IERI |
| M. von Davier, D. Hastedt (Eds.) | IERI Monograph Series. Issues and methodologies in large-scale assessments (Vol. 3) DOWNLOAD PDF | 2010 | Hamburg: IERI |
| M. von Davier, D. Hastedt (Eds.) | IERI Monograph Series. Issues and methodologies in large-scale assessments (Vol. 4) DOWNLOAD PDF | 2011 | Hamburg: IERI |
| M. von Davier, D. Hastedt (Eds.) | IERI Monograph Series. Issues and methodologies in large-scale assessments (Vol. 5) DOWNLOAD PDF | 2012 | Hamburg: IERI |
| P. Vári (Ed.) | Are We Similar in Math and Science? A study of Grade 8 in nine Central and Eastern European countries | 1997 | Budapest: IEA |
| H. Wagemaker (Ed.) | Are Girls Better Readers? Gender differences in reading literacy in 32 countries | 1996 | Amsterdam: IEA |
| D.A. Walker | The IEA Six Subject Survey. An empirical study of education in twenty-one countries | 1976 | Stockholm: Almqvist & Wiksell |
| D.P. Weikart, P.P. Olmsted, J. Montie (Eds.) | A World of Preschool Experience. Observations in 15 countries: The IEA Preprimary Project Phase 2 | 2003 | Ypsilanti, MI: High/Scope Press |
| D.P. Weikart (Ed.) | What Should Young Children Learn? Teacher and parent views in 15 countries: The IEA Preprimary Project Phase 2 | 1999 | Ypsilanti, MI: High/Scope Press |
| I. Westbury, C.A. Ethington, L.A. Sosniak, D.P. Baker (Eds.) | In Search of More Effective Mathematics Education. Examining data from the IEA Second International Mathematics Study | 1994 | Norwood, NJ: Ablex |
| I. Westbury, K. Travers | Second International Mathematics Study. Studies | 1990 | Urbana, IL: University of Illinois |
| J.W. Wilson, G.F. Peaker (Eds.) | International Study of Achievement in Mathematics [Special issue]. Journal for Research in Mathematics Education, 2(2) | 1971 | |
| R.G. Wolfe | Second International Mathematics Study. Training manual for use of the databank of the longitudinal, classroom process surveys for Population A in the IEA Second International Mathematics Study | 1987 | Washington, DC: Center for Education Statistics |
| R.M. Wolf (Ed.) | The Second International Science Study [Special issue]. International Journal of Educational Research, 17(3–4) | 1992 | |
| R.M. Wolf (Ed.) | The IEA Reading Literacy Study. Technical report | 1995 | The Hague: IEA |
| P.V.J. Yli-Luoma | Predictors of Moral Reasoning | 1990 | Stockholm: Almqvist & Wiksell |


