Publication List
451 TO 500 OF 633
| Author | Title | Year | Publisher |
|---|---|---|---|
| Plomp, Tjeerd, Voogt, Joke | Pedagogical Practices and ICT Use Around the World | 2009 | Springer |
| Plomp, Tjeerd, Anderson, Ronald E., Law, Nancy, Quale, Andreas | Cross-National Information and Communication Technology | 2009 | Information Age Publishing |
| Second Information Technology in Education Study: Technical Report | 2009 | IEA | |
| Mullis, Ina V.S., Martin, Michael O., Kennedy, Ann M., Trong, Kathleen L., Sainsbury, Marian | PIRLS 2011 Assessment Framework | 2009 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | TIMSS 2011 Assessment Frameworks | 2009 | Boston College |
| Carnoy, Martin, Beteille, Tara, Brodziak, Iliana, Loyalka, Prashant, Luschei, Thomas | Teacher Education and Development Study in Mathematics (TEDS-M) | 2009 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Robitaille, David F., Foy, Pierre | TIMSS Advanced 2008 International Report | 2009 | Boston College |
| Second Information Technology in Education Study: User Guide | 2009 | IEA | |
| TIMSS Advanced 2008 Technical Report | 2009 | Boston College | |
| TIMSS Advanced 2008 User Guide for the International Database | 2009 | Boston College | |
| Foy, Pierre, Olson, John F. | TIMSS 2007 User Guide for the International Database | 2009 | Boston College |
| von Davier, Matthias, Hastedt, Dirk | IERI Monograph Series | 2009 | IERI |
| Thomson, Sue, Wernert, Nicole, Underwood, Catherine, Nicholas, Marina | TIMSS 2007 | 2008 | |
| Sturman, Linda, Ruddock, Graham J., Burge, Bethan, Styles, Ben, Lin, Yin, Vappula, Hanna | England's achievement in TIMSS 2007 | 2008 | NFER |
| Lietz, Petra, Wagemaker, Hans, Neuschmidt, Oliver, Hencke, Juliane | Educational Issues in the Middle East North Africa Region | 2008 | IEA |
| Pedagogy and ICT Use in Schools Around the World | 2008 | CERC-Springer | |
| Tatto, Maria T., Schwille, John, Senk, Sharon L., Ingvarson, Lawrence, Peck, Ray, Rowley, Glenn | Teacher Education and Development Study in Mathematics (TEDS-M): Conceptual framework | 2008 | IEA |
| von Davier, Matthias, Hastedt, Dirk | IERI Monograph Series | 2008 | IERI |
| Mullis, Ina V.S., Martin, Michael O., Olson, John F. | TIMSS 2007 Technical Report | 2008 | Boston College |
| Schulz, Wolfram, Fraillon, Julian, Ainley, John, Losito, Bruno, Kerr, David | International Civic and Citizenship Education Study 2009: Assessment Framework | 2008 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre | TIMSS 2007 International Mathematics Report | 2008 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Foy, Pierre | TIMSS 2007 International Science Report | 2008 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Olson, John F., Berger, Debra R., Milne, Dana, Stanco, Gabrielle M. | TIMSS 2007 Encyclopedia | 2008 | Boston College |
| Schmidt, William H., Tatto, Maria T., Bankov, Kiril, Blömeke, Sigrid, Cedillo, Tenoch, Cogan, Leland, Han, Shin, Houang, Richard, Hsieh, Feng-Jui, Paine, Lynn, Santillan, Marcella, Schwille, John | The Preparation Gap: Teacher Education for Middle School Mathematics in Six Countries | 2007 | Michigan State University |
| Twist, Liz, Schagen, Ian, Hodgson, Claire | Readers and reading: The national report for England 2006. PIRLS 2006: Progress in International Reading Literacy Study | 2007 | |
| Konarzewski, Krzysztof | PIRLS 2006. Jak czytaja dzieci w Polsce i na swiecie | 2007 | |
| Ladányiová, Eva | Čitateľská gramotnosť žiakov 4. ročníka ZŠNárodná správa zo štúdie PIRLS 2006 | 2007 | |
| PIRLS 2006 | 2007 | ||
| IEA | The Second IEA International Research Conference | 2007 | IEA |
| IEA | The Second IEA International Research Conference | 2007 | IEA |
| PIRLS 2006 Encyclopedia | 2007 | Boston College | |
| PIRLS 2006 Technical Report | 2007 | Boston College | |
| Mullis, Ina V.S., Martin, Michael O., Kennedy, Ann M., Foy, Pierre | PIRLS 2006 International Report | 2007 | Boston College |
| Montie, Jeanne, Xiang, Z., Schweinhart, L.J. | The Role of Preschool Experience in Children's Development | 2007 | High/Scope Press |
| Progress in Reading Literacy | 2007 | Waxmann | |
| Roth, Kathleen J., Druker, Stephan L., Garnier, Helen, Lemmens, Meike, Chen, Catherine, Kawanaka, Takako, Rasmussen, Dave, Trubacova, Svetlana, Warvi, Dagmar, Okamoto, Yukari, Gonzales, Patrick, Stigler, James, Gallimore, Ronald | Teaching Science in Five Countries | 2006 | NCES |
| Mullis, Ina V.S., Foy, Pierre, Arora, Alka, Martin, Michael O., Garden, Robert A., Lie, Svein, Robitaille, David F., Angell, Carl | TIMSS Advanced 2008 Assessment Frameworks | 2006 | Boston College |
| Mullis, Ina V.S., Kennedy, Ann M., Martin, Michael O., Sainsbury, Marian | PIRLS 2006 Marcos teoricos y especificaciones de evaluacion | 2006 | INECSE |
| Mullis, Ina V.S., Kennedy, Ann M., Martin, Michael O., Sainsbury, Marian | PIRLS 2006 Assessment Framework and Specifications | 2006 | Boston College |
| Husfeldt, Vera, Barber, Carolyn, Torney-Purta, Judith | Students’ Social Attitudes and Expected Political Participation | 2005 | CEDARS |
| Gilmore, Alison | The Impact of PIRLS (2001) and TIMSS (2003) in Low- and Middle-Income Countries | 2005 | Education Consultant EC |
| Sibberns, Heiko | IEA Civic Education Study User Guide for the International Database | 2005 | IEA |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Arora, Alka, Erberber, Ebru | TIMSS 2007 Assessment Frameworks | 2005 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre | IEA's TIMSS 2003 International Report on Achievement in the Mathematics Cognitive Domains | 2005 | Boston College |
| Aggarwala, Narinder K. | Evaluation Report | 2004 | |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J. | International Achievement in the Processes of Reading Comprehension | 2004 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Chrostowski, Steven J. | TIMSS 2003 Technical Report | 2004 | Boston College |
| Mullis, Ina V.S., Kennedy, Ann M., Martin, Michael O., Sainsbury, Marian | PIRLS 2006 Assessment Framework and Specifications | 2004 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Gonzalez, Eugenio J., Chrostowski, Steven J. | TIMSS 2003 International Mathematics Report | 2004 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Gonzalez, Eugenio J., Chrostowski, Steven J. | TIMSS 2003 International Science Report | 2004 | Boston College |
