Publication List
351 TO 400 OF 633
| Author | Title | Year | Publisher |
|---|---|---|---|
| PIRLS & TIMSS 2011. Schülerleistungen in Lesen, Mathematik und Naturwissenschaft in der Grundschule. | 2012 | ||
| Kupari, Pekka, Sulkunen, Sari, Vettenranta, Jouni, Nissinen, Kari | Enemmän iloa oppimiseen | 2012 | Jyväskylän yliopistopaino |
| Ildikó, Balázsi , Péter, Balkányi, Ilona, Bánfi, Balázs, Szalay, Ildikó, Szepesi | PIRLS és TIMSS 2011 | 2012 | Oktatási Hivatal |
| Eivers, Eemer, Clerkin, Aidan | PIRLS & TIMSS 2011 | 2012 | Educational Research Centre |
| Indagini IEA 2011 PIRLS e TIMSS | 2012 | INVALSI | |
| Meelissen, Martina R. M., Netten, Andrea, Drent, M., Punter, R.A., Droop, M., Verhoeven, L. | PIRLS- en TIMSS-2011 | 2012 | Radboud Universiteit / Universiteit Twente |
| Sturman, Linda, Twist, Liz, Burge, Bethan, Sizmur, Juliet, Bartlett, Shelley, Cook, Rose, Lynn, Laura, Weaving, Harriet | PIRLS and TIMSS 2011 in Northern Ireland | 2012 | NFER |
| Konarzewski, Krzysztof | TIMSS i PIRLS 2011 | 2012 | |
| De Groof, Saskia, Franck, Eva, Elchardus, Mark, Kavadias, Dimokritos | Burgerschap bij 14-jarigen. Vlaanderen in internationaal perspectief. Vlaams eindrapport van de International Civic and Citizenship Education Study | 2012 | |
| Maslowski, R., Van Der Werf, M.P.C., Oonk, G.H., Naayer, H.M., Isac, M.M. | Burgerschapscompetenties van leerlingen in de onderbouw van het voortgezet onderwijs: Eindrapport van de International Civic and Citizenship Education Study (ICCS 2009) in Nederland | 2012 | |
| Grønmo, Liv Sissel, Onstad, Torgeir | Mange og store utfordringer. Et nasjonalt og internasjonalt perspektiv på utdanning av lærere i matematikk basert på data fra TEDS-M 2008 | 2012 | |
| TEDS-M Informe Español. Estudio Internacional sobre la formación inicial en matemáticas de los maestros. IEA | 2012 | ||
| Kaur, Berinderjeet, Kok Leong, Boey, Areepattamannil, Shaljan, Qian, Chen | Singapore's perspective | 2012 | |
| Labrecque, Mélanie, Chuy, Maria, Brochu, Pierre, Houme, Koffi | PIRLS 2011 – Canada in context: Canadian results from the Progress in International Reading Literacy Study | 2012 | |
| Labrecque, Mélanie, Chuy, Maria, Brochu, Pierre, Houme, Koffi | PIRLS 2011 – Le contexte au Canada : résultats canadiens du Programme international de recherche en lecture scolaire | 2012 | |
| Colombia en PIRLS 2011. Síntesis de resultados | 2012 | ||
| Buljan Culej, Dr. Sc. Jasminka | PIRLS 2011. Izvješce o postignutim rezultatima iz citanja | 2012 | |
| Kramplová, Iveta | Národní zpráva PIRLS 2011 | 2012 | |
| Twist, Liz, Sizmur, Juliet, Lynn, Laura, Bartlett, Shelley | PIRLS 2011: Reading achievement in England | 2012 | |
| Bos, Wilfried, Tarelli, Irmela, Bremerich-Vos, Albert, Schwippert, Knut | IGLU 2011. Lesekompetenzen von Grundschulkindern in Deutschland im internationalen Vergleich | 2012 | |
| Van Daal, Victor, Gees Solheim, Ragnar, Nøttaasen Gabrielsen, Nina | Godt nok? Norske elevers leseferdighet på 4. og 5. trinn. PIRLS 2011 | 2012 | |
| PIRLS 2011. Läsförmågan hos svenska elever i årskurs 4 i ett internationellt perspektiv | 2012 | ||
| Thompson, S., Provasnik, Stephen, Kastberg, D., Ferraro, D., Lemanski, Nita, Roey, S., Jenkins, F. | Highlights from PIRLS 2011: Reading achievement of U.S. fourth-grade students in an international context | 2012 | |
| Thomson, Sue, Hillman, Kylie, Wernert, Nicole | Monitoring Australian Year 8 student achievement internationally | 2012 | Australian Council for Educational Research |
| Gielen, Sarah, Bellens, Kim, Belfi, Barbara, Van Damme, Jan | Het vierde leerjaar lager onderwijs in Vlaanderen | 2012 | |
| Buljan Culej, Dr. Sc. Jasminka | TIMSS 2011 | 2012 | |
| Buljan Culej, Dr. Sc. Jasminka | TIMSS 2011 | 2012 | |
| Tomášek, Vladislav | Národní zpráva TIMSS 2011 | 2012 | Česká školní inspekce |
| Sturman, Linda, Burge, Bethan, Cook, Rose, Weaving, Harriet | TIMSS 2011 | 2012 | NFER |
| Kupari, Pekka, Vettenranta, Jouni, Nissinen, Kari | Oppijalähtöistä pedagogiikkaa etsimään | 2012 | |
| TIMSS 2011 | 2012 | Waxmann | |
| Ildikó, Balázsi , Ilona, Bánfi, Balázs, Szalay, Ildikó, Szepesi | TIMSS 2011 | 2012 | Oktatási Hivatal |
| Grønmo, Liv Si, Onstad, Torgeir, Nilsen, Trude, Hole, Arne, Aslaksen, Helmer, Borge, Inger Christin | Framgang, men langt fram | 2012 | Akademika forlag |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | Quadro di riferimento di TIMSS 2011 | 2012 | INVALSI |
| TEDS-M 2008 User Guide for the International Database | 2012 | IEA | |
| Mullis, Ina V.S., Martin, Michael O., Ruddock, Graham J., O'Sullivan, Christine Y., Preuschoff, Corinna | TIMSS 2011 Marcos de la evaluacion | 2012 | INEE |
| Fraillon, Julian, Schulz, Wolfram, Ainley, John | ICCS 2009 Asian Report | 2012 | IEA |
| Martin, Michael O., Minnich, Chad A., Mullis, Ina V.S., Stanco, Gabrielle M., Arora, Alka, Centurino, Victoria A.S, Castle, Courtney E. | TIMSS 2011 Encyclopedia | 2012 | Boston College |
| PIRLS 2011 Encyclopedia | 2012 | Boston College | |
| von Davier, Matthias, Hastedt, Dirk | IERI Monograph Series | 2012 | IERI |
| Meinck, Sabine, Vandenplas, Caroline | IERI Monograph Series | 2012 | IERI |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre, Arora, Alka | TIMSS 2011 International Results in Mathematics | 2012 | Boston College |
| Martin, Michael O., Mullis, Ina V.S., Foy, Pierre, Stanco, Gabrielle M. | TIMSS 2011 International Results in Science | 2012 | Boston College |
| Mullis, Ina V.S., Martin, Michael O., Foy, Pierre, Drucker, Kathleen T. | PIRLS 2011 International Results in Reading | 2012 | Boston College |
| Martin, Michael O., Mullis, Ina V.S. | Methods and Procedures in TIMSS and PIRLS 2011 | 2012 | Boston College |
| Progress in Reading Literacy in National and International Context | 2012 | Waxmann | |
| Tatto, Maria T., Peck, Ray, Schwille, John, Bankov, Kiril, Senk, Sharon L., Rodriguez, Michael, Ingvarson, Lawrence, Reckase, Mark, Rowley, Glenn | Policy, Practice, and Readiness to Teach Primary and Secondary Mathematics in 17 Countries | 2012 | IEA |
| Lopera Oquendo, Carolina, Uzaheta Berdugo, Álvaro Enrique | Estudio Internacional de Educación Cívica y Ciudadana – ICCS 2009. Informe de resultados de Colombia | 2011 | |
| Idnurm, Tõnu , Kattai, Kersten , Roos, Anne , Toots, Anu | Noorte kodanikukultuur kümme aastat hiljem : Eesti tulemused IEA Rahvusvahelises kodanikuhariduse uuringus ICCS 2009 | 2011 | |
| Von Ahn Alburez, Mario, Morales Sierra, Ana Lucía, Gálves-Sobral Aguilar, Jorge Andrés, Saz Choxin, Marco Antonio | Informe Nacional de Resultados: Guatemala. Estudio Internacional de Educación Cívica y Ciudadana ICCS 2009 | 2011 |
