Publication List
1 TO 50 OF 102
| Author | Title | Year | Publisher |
|---|---|---|---|
| Džumhur, Žaneta, Koršňáková, Paulína, Meinck, Sabine | Dinaric Perspectives on PIRLS 2021 | 2025 | Springer |
| Leng, Dihao, Kodamala, Deepthi, Reynolds, Katherine A., Ummugal, Bezirhan , von Davier, Matthias, Gonzalez, Eugenio J., Kennedy, Ann M. | PIRLS Insights: Socioeconomic Status in PIRLS 2021 | 2025 | Boston College |
| Wagner, H. Kari, Åse, Strand, Olaug, Støle, Hildegunn, Knudsen, Knud, Hovig, Johane, Huru, Christina, Hadland, Trond | PIRLS 2021- National Report Norway | 2025 | |
| Clerkin, Aidan, Delaney, Emer | January 2025: How Large-Scale Assessments Have Informed Education Policy in Ireland | 2025 | |
| Vidiki blagostanja učencev in bralnih dosežkov v raziskavi PIRLS 2021 | 2025 | ||
| Badriya, Al-Mohannadi, Sabeka, Al-Mannai, Hend, Jarrar, Inas, Adas, Karema, Al-Hamad, Nahid, Khalvati, Sharifa, Al Musaifri, Hanadi, Alayfei | PIRLS 2021 National Report - Qatar | 2024 | Ministry of Education and Higher Education |
| PIRLS 2026 Assessment Frameworks | 2024 | Boston College | |
| Komakhidze, Maya, Reynolds, Katherine A., Wry, Erin, Fishbein, Bethany, Kennedy, Ann M., von Davier, Matthias | PIRLS Insights: COVID-19 Research Resources in PIRLS 2021 | 2024 | Boston College |
| Steinmann, Isa | To Mix or not to Mix Positively and Negatively Worded Items | 2024 | |
| Shin, Hyo Jeong, Andersen, Nico, Horbach, Andrea, Kim, Euigyum, Baik, Jisoo, Zehner, Fabian | Operational Automatic Scoring of Text Responses in 2016 ePIRLS: Performance and Linguistic Variance | 2024 | |
| Reynolds, Katherine A., Komakhidze, Maya, Fishbein, Bethany, von Davier, Matthias | PIRLS Insights: Aspects of Student Well-Being and Reading Achievement in PIRLS 2021 | 2024 | Boston College |
| Ababneh, Abdalla, Abulibdeh, Khattab, Shawashreh, Loay, Ababneh, Emad | PIRLS 2021-National Report Jordan | 2024 | |
| PIRLS 2021 - Highlights Report South Africa | 2023 | ||
| Swart, Nicole, Gubbels, Joyce, in 't Zandt, Melissa, Wolbers, Maarten, Segers, Eliane | PIRLS 2021 - National Report The Netherlands (Dutch) | 2023 | Expertisecentrum Nederlands |
| Delaney, Emer, McAteer, Sarah, Delaney, Mary, McHugh, Gráinne, O'Neill, Brendan | PIRLS 2021 - National Report Ireland | 2023 | Educational Research Centre |
| Hillman, Kylie, O'Grady, Elizabeth, Rodrigues, Sima, Schmid, Marina, Thomson, Sue | PIRLS 2021 National Report - Australia | 2023 | Australian Council for Educational Research |
| PIRLS 2021 National Report - Spain (Spanish) | 2023 | Instituto Nacional de Evaluación Educativa | |
| Stenman, Cecilia, Wennerberg, Ulrika, Tegnér, Camilla, Tallberg, Christian, Auer, Anders, Wester, Anita | PIRLS 2021 National Report - Sweden (Swedish) | 2023 | Swedish National Agency for Education |
| Lindorff, Ariel, Stiff, Jamie, Kayton, Heather | PIRLS 2021 National Report - England | 2023 | University of Oxford |
| Klemenčič Mirazchiyski, Eva, Mirazchiyski, Plamen | PIRLS 2021 National Report - Slovenia (Slovenian) | 2023 | JRZ Pedagogical Institute |
| Fishbein, Bethany, Yin, Liqun, Foy, Pierre | PIRLS 2021 International Database and User Guide | 2023 | Boston College |
| Classick, Rachel, Aston, Katherine, José Guevara Duque, María, Flemons, Lillian, Faulkner-Ellis, Henry, Liht, Jose, Boyd, Sigrid, Sizmur, Juliet, Twist, Liz | PIRLS 2021 National Report - Northern Ireland | 2023 | National Foundation for Educational Research (NFER) |
| Mullis, Ina V.S., von Davier, Matthias, Foy, Pierre, Fishbein, Bethany, Reynolds, Katherine A., Wry, Erin | PIRLS 2021 International Results in Reading | 2023 | Boston College |
| von Davier, Matthias, Mullis, Ina V.S., Fishbein, Bethany, Foy, Pierre | Methods and Procedures: PIRLS 2021 Technical Report | 2023 | Boston College |
| Sandoval-Hernandez, Andres | Rosetta Stone Policy Brief | 2022 | UNESCO |
| Di-Leo, Ines, Greco, Sabrina, Palmerio, Laura, Pietracci, Riccardo, Siniscalco, Maria Teresa, Zanotto, Rita | Indagine IEA 2016 PIRLS : RapportoNazionale | 2021 | INVALSI |
| Mullis, Ina V.S., Martin, Michael O. | PIRLS 2021: Fundamentos Teóricos | 2021 | |
| Hastedt, Dirk, Rocher, Thierry | September 2020: International Large-Scale Assessments (ILSAs) in Education: A Brief Guide | 2020 | IEA |
| Hooper, Martin | March 2020: Troubling Trends: An International Decline in Attitudes Toward Reading | 2020 | IEA |
| Mullis, Ina V.S., Martin, Michael O. | PIRLS 2021 Assessment Frameworks | 2019 | Boston College |
| Мавродиева, Марина | Резултати от участието на България в Международното изследване на уменията по четене PIRLS 2016 на учениците от 4. клас | 2019 | |
| Lafontaine, Dominique, Dupont, Virginie, Schillings, Patricia | November 2018: Does Reading Literacy Instruction Vary According to Language or Culture? Similarities and Differences in English-, German- And French-Speaking Education Systems in PIRLS 2016 | 2018 | IEA |
| Meinck, Sabine, Stancel-Piatak, Agnes, Verdisco, Aimee | September 2018: Preparing the Ground: The Importance of Early Learning Activities at Home for Fourth Grade Student Achievement | 2018 | IEA |
| Hopfenbeck, Therese N., Lenkeit, Jenny | January 2018: PIRLS for Teachers: Making PIRLS Results More Useful for Practitioners | 2018 | IEA |
| Foy, Pierre | PIRLS 2016 User Guide for the International Database | 2018 | Boston College |
| Thomson, Sue, Hillman, Kylie, Schmid, Marina, Rodrigues, Sima, Fullarton, Jessica | Reporting Australia's results PIRLS 2016 | 2017 | Australian Council for Educational Research |
| PIRLS 2016 | 2017 | Skolverket | |
| ePIRLS 2016 | 2017 | Skolverket | |
| Howie, Sarah J., Combrinck, C., Roux, K., Tshele, M., Mtsatse, N., McLeod, Palane, N. & Mokoena, G.M. | ePIRLS 2016 | 2017 | Centre for Evaluation and Assessment |
| Gubbels, Joyce, Netten, Andrea, Verhoeven, Ludo | Vijftien jaar leesprestaties in Nederland | 2017 | Expertisecentrum Nederlands |
| Ozola, Antra | Starptautiskā lasītprasmes novērtēšanas pētījuma IEA PIRLS 2016 pirmie rezultāti par 4. klašu skolēnu lasītprasmi Latvijā un pasaulē | 2017 | Latvijas Universitāte |
| Howie, Sarah J., Chamberlain, Megan | May 2017: Reading Performance in Post-Colonial Contexts and the Effect of Instruction in a Second Language | 2017 | IEA |
| Methods and Procedures in PIRLS 2016 | 2017 | Boston College | |
| Mullis, Ina V.S., Martin, Michael O., Goh, Shirley, Prendergast, Caroline | PIRLS 2016 Encyclopedia: Education policy and curriculum in reading | 2017 | Boston College |
| National Report Malta 2016 | 2016 | ||
| Janotová, Zuzana, Tauberová, Denisa, Potužníková, Eva | Mezinárodní šetření PIRLS 2016 | 2016 | |
| S. Polikoff, Morgan, Zhou, Nan | October 2015: Using PIRLS Data to Investigate the Relationship of Teachers’ Instruction With Students’ Out-Of-School Reading Behaviors | 2015 | IEA |
| PIRLS 2016 Assessment Framework | 2015 | Boston College | |
| Mirazchiyski, Plamen, Klemenčič Mirazchiyski, Eva | March 2014: Parental Involvement in School Activities and Reading Literacy: Findings and Implications From PIRLS 2011 Data | 2014 | IEA |
| Stancel-Piatak, Agnes, Hencke, Juliane | November 2014: Participation of Arab Countries in Early Childhood Education and Reading Literacy Skills of Fourth-Grade (Or Sixth Grade) Students: Results From PIRLS 2011 | 2014 | IEA |
