Publication List
1 TO 50 OF 212
| Author | Title | Year | Publisher |
|---|---|---|---|
| Eck, Matthias, Hencke, Juliane, Brese, Falk, Sass, Justine, McCarthy-Fakhry, Una | April 2026: Girls Losing Ground: The Widening Gender Gap in Mathematics | 2026 | IEA |
| Hastedt, Dirk, Koršňáková, Paulína, Ranđelović, Branislav | Educating Pupils for Environmental Sustainability in Europe | 2026 | Springer |
| Aldrich, Charlotte E.A. , Reynolds, Katherine A., Leng, Dihao, von Davier, Matthias | TIMSS Insights: School Climate Health | 2025 | Boston College |
| Muszyński, Marek | Using Large Language Models for Automatic Item Generation: Development and Validation for TIMSS Fourth Grade | 2025 | |
| TIMSS 2027 Assessment Frameworks | 2025 | Boston College | |
| Henry, Martin, Eryilmaz, Nurullah, Kennedy, Alec I., Strietholt, Rolf, Johansson, Stefan, Bäckström, Pontus | July 2025: Teacher Job Satisfaction: International Evidence on the Associations with Teacher Workload, School Leadership, and Student Discipline | 2025 | |
| Ramírez, María José | TIMSS 2019: National Report Pakistan | 2025 | |
| Bookbinder, Allison, Reynolds, Katherine A., Leng, Dihao, Tyack, Lillian, Khorramdel, Lale, Ummugal, Bezirhan | TIMSS Insights: Environmental Awareness in TIMSS 2023 | 2025 | Boston College |
| TIMSS 2023: National Report Jordan | 2025 | National Center for Human Resources Development | |
| Kanjee, A, Chetty, M, Shozi, N, Ahmed, A, Correa, F | TIMSS 2023: Highlights Report South Africa | 2025 | |
| Schwippert, Knut, Kasper, Daniel, Eickelmann, Birgit, Goldhammer, Frank, Köller, Olaf, Selter, Christoph, Steffensky, Mirjam | TIMSS 2023: National Report Germany | 2025 | Waxmann |
| TIMSS 2023: National Report Sweden | 2025 | Skolverket | |
| TIMSS 2023: National Report Key Points Belgium Flemish | 2025 | ||
| Al-Ishaq, Shaikha, Al-Harqan, Asma, Karema, Al-Hamad, Nahid, Khalvati, Hend, Jarrar, Inas, Adas, Al-Abdullah, Shamma, Alasmar, Maisa, Akbareyh, Amneh, Ibrahim, Husan | TIMSS 2023: National Report Qatar | 2025 | |
| Mihno, Linda | TIMSS 2023: National Report Latvia | 2025 | University of Latvia |
| Japelj-Pavešič, Barbara, Novak, Jure, Blaznik, Laura | TIMSS 2023: National Report Slovenia | 2025 | Educational Research Institute |
| Fishbein, Bethany, Taneva, Milena, Kowolik, Kamil | TIMSS 2023 User Guide for International Database | 2025 | Boston College |
| Isac, Maria Magdalena, Sandoval-Hernandez, Andres, Sass, Wanda | Knowledge and Willingness to Act Pro-Environmentally | 2025 | Springer |
| Clerkin, Aidan, Delaney, Emer | January 2025: How Large-Scale Assessments Have Informed Education Policy in Ireland | 2025 | |
| Kaarstein, Hege, Lehre, Anne-Catherine, Radišić, Jelena, Rohatgi, Manvi Aurora | TIMSS 2023: National Report Norway | 2024 | University of Oslo |
| TIMSS 2023: Резултати међународног истраживања | 2024 | ||
| Borthwick, Rachel , Caygill, Robyn, Bennett, Hannah | TIMSS 2023: New Zealand National Report | 2024 | |
| Polat, Muhsin, Karabiyik, Tevfik, Kartal, Gamze | TIMSS 2023: National Report Türkiye | 2024 | |
| McHugh, Gráinne, Denner, Sylvia, Clerkin, Aidan, Piccio, George, Pitsia, Vasiliki | TIMSS 2023: Insights into Mathematics and Science Achievement in Ireland | 2024 | Educational Research Centre |
| Golding, Jennie, Richardson, Mary, Isaacs, Tina, Barnes, Iain, Wilkinson, David, Swensson, Christina, Maris, Robbie | TIMSS 2023: National Report for England | 2024 | Department of Education |
| Meelissen, Martina R. M., Valk, Jolien, Maassen, Nathalie | TIMSS 2023: Trends in Leerlingprestaties in de Exacte Vakken in Groep 6 van het Basisonderwijs | 2024 | |
| Dobosz-Leszczyńska, Wioleta | TIMSS 2023: OSIĄGNIĘCIA MATEMATYCZNE I PRZYRODNICZE CZWARTOKLASISTÓW | 2024 | Educational Research Institute |
| Palmerio, Laura, Caponera, Elisa | TIMSS 2023: Repporto Nazionale | 2024 | INVALSI |
| Wiesinger, Lisa, Wallner-Paschon, Christina | TIMSS 2023: Mathematik- und Naturwissenschaftskompetenz am Ende der 8. Schulstufe | 2024 | |
| Wernert, Nicole, Schmid, Marina, Rodrigues, Sima | TIMSS 2023: National Report Australia | 2024 | Australian Council for Educational Research |
| TIMSS 2023: Estudio Internacional de Tendencias en Matemáticas y Ciencias Informe español | 2024 | INEE | |
| Hastedt, Dirk | TIMSS 2023: Key Takeaways for Policy and Practice | 2024 | |
| von Davier, Matthias | Highlights of the TIMSS 2023 Release | 2024 | |
| von Davier, Matthias, Kennedy, Ann M., Reynolds, Katherine A., Fishbein, Bethany, Khorramdel, Lale, Aldrich, Charlotte E.A. , Bookbinder, Allison, Ummugal, Bezirhan , Yin, Liqun | TIMSS 2023 International Results in Mathematics and Science | 2024 | |
| Reynolds, Katherine A., Aldrich, Charlotte E.A. , Bookbinder, Allison, Gallo, Audrey | TIMSS 2023 Encyclopedia | 2024 | Boston College |
| von Davier, Matthias, Fishbein, Bethany, Kennedy, Ann M. | TIMSS 2023 Technical Report | 2024 | |
| Salles, Franck, La Croix, Aurélie | June 2024: Using Process Data in Large-Scale Assessments An Example With an eTIMSS Problem Solving and Inquiry Item | 2024 | |
| Steinmann, Isa | To Mix or not to Mix Positively and Negatively Worded Items | 2024 | |
| Canbolat, Yusuf, Rutkowski, Leslie | March 2024: Hunger and Learning Environment: Global Patterns in Student Hunger and Disorderly Behavior in Math Lessons | 2024 | |
| Hencke, Juliane, Eck, Matthias, Sass, Justine, Hastedt, Dirk, Meinck, Sabine, Kennedy, Alec I., Liu, Tianyi | June 2023: Early Learning Activities Matter for Girls’ and Boys’ Mathematics and Science Achievement | 2023 | IEA |
| Brese, Falk, Twele, Nadine | April 2023: How Prepared Were Schools and Teachers for Remote Teaching and Learning? | 2023 | IEA |
| Wagemaker, Hans, Mirazchiyski, Plamen | January 2023: Cyberbullying and Student Learning An Analysis of Student Achievement in Eighth Grade Using Timss 2019 Data | 2023 | IEA |
| Sandoval-Hernandez, Andres | Rosetta Stone Policy Brief | 2022 | UNESCO |
| Hencke, Juliane, Eck, Matthias, Sass, Justine, Hastedt, Dirk, Mejia-Rodriguez, Ana Maria | April 2022: Missing Out on Half of the World’s Potential: Fewer Female Than Male Top Achievers in Mathematics and Science Want a Career in These Fields | 2022 | IEA |
| Wagner, Jan-Philipp, Hastedt, Dirk | March 2022: Valuing Curriculum-Based International Large-Scale Assessments | 2022 | IEA |
| Japelj-Pavešič, Barbara, Koršňáková, Paulína, Meinck, Sabine | Dinaric Perspectives on TIMSS 2019 | 2022 | Springer |
| Boston College | TIMSS 2019 Environmental Awareness Results | 2021 | IEA |
| Mullis, Ina V.S., Martin, Michael O., von Davier, Matthias | TIMSS 2023 Assessment Framework | 2021 | Boston College |
| Biggera, Andrea, Caponera, Elisa, Codella, Stefania, Di-Leo, Ines, Felici, Cristina, Palmerio, Laura, Pietracci, Riccardo, Zicchi, Cristiano | Indagini IEA 2015 TIMSS: Italy | 2021 | INVALSI |
| Caponera, Elisa, Palmerio, Laura | TIMSS Advanced 2015 National Report Italy | 2021 | INVALSI |
