Publication List
51 TO 100 OF 633
| Author | Title | Year | Publisher |
|---|---|---|---|
| von Davier, Matthias, Khorramdel, Lale, Reynolds, Katherine A., Aldrich, Charlotte E.A. , Bookbinder, Allison, Kennedy, Ann M., Gonzalez, Eugenio J. | LaNA 2023 Linking Study Results | 2025 | Boston College |
| ICILS 2023 User Guide | 2025 | IEA | |
| Fishbein, Bethany, Taneva, Milena, Kowolik, Kamil | TIMSS 2023 User Guide for International Database | 2025 | Boston College |
| Klemenčič Mirazchiyski, Eva | ICILS 2023: Mednarodna raziskava računalniške in informacijske pismenosti | 2025 | |
| Pokropek, Artur, Żółtak, Tomasz, Muszyński, Marek | Approximate Areas of Interest for Enhanced Understanding of Student Motivation and Task Interaction in IEA Assessments | 2025 | |
| Isac, Maria Magdalena, Sandoval-Hernandez, Andres, Sass, Wanda | Knowledge and Willingness to Act Pro-Environmentally | 2025 | Springer |
| Clerkin, Aidan, Delaney, Emer | January 2025: How Large-Scale Assessments Have Informed Education Policy in Ireland | 2025 | |
| Vidiki blagostanja učencev in bralnih dosežkov v raziskavi PIRLS 2021 | 2025 | ||
| Fraillon, Julian | ICILS 2023 International Report: An International Perspective on Digital Literacy | 2025 | IEA |
| Storstad, Oddveig, Caspersen, Joakim, Wendelborg, Christian | ICCS 2022 National Report - Norway | 2025 | Scandinavian University Press |
| Kaarstein, Hege, Lehre, Anne-Catherine, Radišić, Jelena, Rohatgi, Manvi Aurora | TIMSS 2023: National Report Norway | 2024 | University of Oslo |
| TIMSS 2023: Резултати међународног истраживања | 2024 | ||
| Borthwick, Rachel , Caygill, Robyn, Bennett, Hannah | TIMSS 2023: New Zealand National Report | 2024 | |
| Polat, Muhsin, Karabiyik, Tevfik, Kartal, Gamze | TIMSS 2023: National Report Türkiye | 2024 | |
| McHugh, Gráinne, Denner, Sylvia, Clerkin, Aidan, Piccio, George, Pitsia, Vasiliki | TIMSS 2023: Insights into Mathematics and Science Achievement in Ireland | 2024 | Educational Research Centre |
| Golding, Jennie, Richardson, Mary, Isaacs, Tina, Barnes, Iain, Wilkinson, David, Swensson, Christina, Maris, Robbie | TIMSS 2023: National Report for England | 2024 | Department of Education |
| Meelissen, Martina R. M., Valk, Jolien, Maassen, Nathalie | TIMSS 2023: Trends in Leerlingprestaties in de Exacte Vakken in Groep 6 van het Basisonderwijs | 2024 | |
| Dobosz-Leszczyńska, Wioleta | TIMSS 2023: OSIĄGNIĘCIA MATEMATYCZNE I PRZYRODNICZE CZWARTOKLASISTÓW | 2024 | Educational Research Institute |
| Palmerio, Laura, Caponera, Elisa | TIMSS 2023: Repporto Nazionale | 2024 | INVALSI |
| Wiesinger, Lisa, Wallner-Paschon, Christina | TIMSS 2023: Mathematik- und Naturwissenschaftskompetenz am Ende der 8. Schulstufe | 2024 | |
| Wernert, Nicole, Schmid, Marina, Rodrigues, Sima | TIMSS 2023: National Report Australia | 2024 | Australian Council for Educational Research |
| TIMSS 2023: Estudio Internacional de Tendencias en Matemáticas y Ciencias Informe español | 2024 | INEE | |
| Hastedt, Dirk | TIMSS 2023: Key Takeaways for Policy and Practice | 2024 | |
| von Davier, Matthias | Highlights of the TIMSS 2023 Release | 2024 | |
| ICILS 2023: Uruguay and ICILS 2023 | 2024 | ||
| Panáčková, Romana, Barčiaková, Renáta, Galádová, Andrea | ICILS 2023: Správa o realizácii medzinárodnej štúdie ICILS 2023 | 2024 | National Institute of Education and Youth |
| Krepel, Alexander, Karssen, Merlijn, Buisman, Marieke, Conijn, Judith, Schreurs, Bieke, Booij, Goan, Farzan, Kimberly | ICILS 2023: De digitale geletterdheid van Nederlandse leerlingen in het voortgezet onderwijs | 2024 | Kohnstamm Instituut |
| Rohatgi, Anubha, Hatlevik, Ove E., Gudmundsdottir, Greta B., Erstad, Ola A., Björnsson, Julius K. | ICILS 2023: Digital Kompetanse og Algoritmisk Tenknigng Hos Norske Niendeklassinger | 2024 | Universitetet I Oslo |
| von Davier, Matthias, Kennedy, Ann M., Reynolds, Katherine A., Fishbein, Bethany, Khorramdel, Lale, Aldrich, Charlotte E.A. , Bookbinder, Allison, Ummugal, Bezirhan , Yin, Liqun | TIMSS 2023 International Results in Mathematics and Science | 2024 | |
| Fagerlund, Janne, Leino, Kaisa, Niilo-Rämä, Puhakka, Eija , Markkanen, Ilona | ICILS 2023: Kohti digiosaamisen strategista kehittämistä | 2024 | University of Jyväskylä, Finnish Institute for Educational Research |
| ICILS 2023: Research Results Report in Greece | 2024 | ||
| ICILS 2023: Národní zpráva | 2024 | Czech School Inspectorate | |
| Struyve, Charlotte, Monteyne, Sara, Pelgrims, Lore, Depaepe, Fien, Goeman, Katie, Elen, Jan, van Braak, Johan, Aesaert, Koen | ICILS 2023: Digitale vaardigheden in het tweede jaar secundair onderwijs in Vlaanderen | 2024 | KU Leuven |
| Rölz, Magdalena, Höller, Iris | ICILS 2023: Digitale Kompetenzen von Schülerinnen und Schülern im internationalen Vergleich | 2024 | |
| Bundsgaard, Jeppe, Gry Bindslev, Sophia, Nadire Caeli, Elisa, Grønhøj, Elisabeth, Rasmussen, Elisabeth | ICILS 2023: Danske elevers teknologi -forståelse og skærmbrug | 2024 | Aarhus Universitet |
| ICILS 2023: Indagine Sulle Competenze Digitali Rapporto Nazionale | 2024 | INVALSI | |
| ICILS 2023: En internationell studie om digital kompetens hos elever i årskurs 8 | 2024 | Skolverket | |
| ICILS 2023: Estudio Internacional sobre Competencia Digital | 2024 | INEE | |
| Eickelmann, Birgit, Frölich, Nadine, Bos, Wilfried, Gerick, Julia, Goldhammer, Frank, Schaumburg, Heike, Schwippert, Knut, Senkbeil, Martin, Vahrenhold, Jan | ICILS 2023: Computer- und informationsbezogene Kompetenzen und Kompetenzen im Bereich Computational Thinking von Schüler*innen im internationalen Vergleich | 2024 | |
| Reynolds, Katherine A., Aldrich, Charlotte E.A. , Bookbinder, Allison, Gallo, Audrey | TIMSS 2023 Encyclopedia | 2024 | Boston College |
| Badriya, Al-Mohannadi, Sabeka, Al-Mannai, Hend, Jarrar, Inas, Adas, Karema, Al-Hamad, Nahid, Khalvati, Sharifa, Al Musaifri, Hanadi, Alayfei | PIRLS 2021 National Report - Qatar | 2024 | Ministry of Education and Higher Education |
| von Davier, Matthias, Fishbein, Bethany, Kennedy, Ann M. | TIMSS 2023 Technical Report | 2024 | |
| Burroughs, Nathan, Gardner, Jacqueline, Zuschlag, Dirk F, Van Vliet, Craig Joseph | Socioeconomic Segregation and Educational Inequality | 2024 | Springer |
| Duckworth, Daniel, Fraillon, Julian | Improving parental occupation coding procedures with AI | 2024 | |
| Christiansen, Andrés, Fraillon, Julian, Rožman, Mojca, Strietholt, Rolf, Bundsgaard, Jeppe, Scherer, Ronny | Improving data in electronic surveys | 2024 | |
| Eck, Matthias, Hencke, Juliane, Kennedy, Alec I., Meinck, Sabine, Sass, Justine | September 2024: Why Boys May Need More Support in Building Their Reading Motivation | 2024 | |
| Schulz, Wolfram, Friedman, Tim, Fraillon, Julian | ICCS 2022 Technical Report | 2024 | |
| Salles, Franck, La Croix, Aurélie | June 2024: Using Process Data in Large-Scale Assessments: An Example With an eTIMSS Problem Solving and Inquiry Item | 2024 | |
| PIRLS 2026 Assessment Frameworks | 2024 | Boston College | |
| ICCS 2022 European Report Fact Sheet: Sweden | 2024 | Skoverket |
